Connecting the World!Save up to 90% off your phone bill
Stay in touch with family & business associates
Pc Theme App Theme Android Theme App ThemeConfiguration instructions for Android and iOS
Opening Hours: (9:00 AM - 6:00 PM EST)
Deposit to (Auto Dial) | *Payment Required |
---|---|
$50.00 - (2,000 Minutes - 2.5 cents/minute) | $95.00 |
$100.00 - (5,000 Minutes - 2.0 cents/minute) | $162.00 |
$200.00 - (10,000 Minutes - 2.0 cents/minute) | $295.00 |
$250.00 - (13,500 Minutes- 1.8 cents/minute) | $362.00 |
$500.00 - (31,250 Minutes - 1.6 cents/minute) | $695.00 |
$1,000.00 - (77,000 Minutes - 1.3 cents/minute) | $1,400.00 |
$2,000.00 - (167,250 Minutes - 1.2 cents/minute) | $2,700.00 |
$4,000.00 - (400,000 Minutes - 1.0 cents/minute) | $5,400.00 |
Code | 300 Minutes Plan | Monthly Rate | Processing Fee | Sign Up | |
---|---|---|---|---|---|
1 | 1 US-1 | 300 Minutes Outbound with Unlimited Inbound Includes: US, Canada, United Kingdom Cellular locations are not included in the plan, except to US, Canada and the UK. You can add additional Funds (example: $20.00) to your Nettalk Voice account to call other countries outside your calling plan. |
$9.99 | $1.03 | |
Code | World (Residential) Unlimited | Monthly Rate | Processing Fee | Sign Up | |
2 | WO-R | (76 Countries)
Unlimited Outbound and Inbound calls to
You can add additional Funds (example: $20.00) to your Nettalk Voice account to call other countries outside your calling plan. |
$24.99 | $1.93 | |
Code | World (Small Business) Unlimited | Monthly Rate | Processing Fee | Sign Up | |
3 | WO-SB | (76 Countries) Unlimited Outbound and Inbound calls to Includes: all the same countries listed in the residential plan above, except the plan is sold as such when used in a small business enviroment. You can add additional Funds (example: $20.00) to your Nettalk Voice account to call other countries outside your calling plan. |
$39.99 | $2.73 | |
Code | World (Business) Unlimited | Monthly Rate | Processing Fee | Sign Up | |
4 | WO-B | (84 Countries) Unlimited Outbound and Inbound calls to
**Special Note on the 12 Caribbean countries above....."Only 11 countries make up the calling plan". One is only a substitute country (Example): If you live in Jamaica and purchase this plan, Jamaica will be removed from the list. If you live in Barbados and buy this plan Barbados will be removed and Jamaica remains. You can add additional Funds (example: $20.00) to your Nettalk Voice account to call other countries outside your calling plan. |
$99.99 | $5.50 | |
Code | Caribbean 700 | Monthly Rate | Processing Fee | Sign Up | |
5 | CA-1 | Caribbean/Central & Latin America 700 (21 Countries) US, Canada, UK unlimited Plus 700 Caribbean Minutes Includes: Barbados, Bermuda, Chile, Costa Rica, Dominican Republic, Grenada, Jamaica, Panama, Peru, Martinique, Mexico, Puerto Rico, St. Kits & Nevis, St. Lucia, St. Vincent, Trinidad and Tobago, US Virgin Islands. (calls to cell phones excluded for all locations except US, Canada, Bermuda and Costa Rica). � Unlimited inbound minutes. You can add additional Funds (example: $20.00) to your Nettalk Voice account to call other countries outside your calling plan. |
$89.99 | $5.67 | |
Destination | Dial prefix | Price | |
---|---|---|---|
Afghanistan | 93 | 0.2832 | |
Afghanistan Mobile At | 9375 | 0.2976 | |
Afghanistan Mobile Awcc | 9370 | 0.2166 | |
Afghanistan Mobile Etisalat | 9378 | 0.212715 | |
Afghanistan Mobile Mtn | 9376 | 0.155775 | |
Afghanistan Mobile Others | 937 | 0.203265 | |
Afghanistan Mobile Roshan | 9372 | 0.26625 | |
Albania | 355 | 0.1905 | |
Albania Mobile Amc | 35568 | 0.3483 | |
Albania Mobile Eagle | 35567 | 0.441165 | |
Albania Mobile Plus | 35566 | 0.465315 | |
Albania Mobile Vodafone | 35569 | 0.130245 | |
Algeria | 213 | 0.077625 | |
Algeria Algiers | 21321 | 0.07659 | |
Algeria Fixed | 2136 | 0.083835 | |
Algeria Mobile | 21366 | 0.3045 | |
Algeria Mobile Djezzy | 21377 | 0.40305 | |
Algeria Mobile Wataniya | 2135 | 0.528615 | |
American Samoa | 1684 | 0.043125 | |
American Samoa Mobile | 16842 | 0.043125 | |
Andorra | 3765 | 0.040365 | |
Andorra Fixed | 376 | 0.02433 | |
Andorra Mobile | 3763 | 0.22095 | |
Angola Fixed | 244 | 0.084525 | |
Angola Mobile Movicell | 24491 | 0.08625 | |
Angola Mobile Unitel | 24492 | 0.084525 | |
Anguilla Fixed | 1264 | 0.145245 | |
Antarctic Territories | 672 | 2.17506 | |
Antarctica Casey | 67212 | 2.13969 | |
Antarctica Norfolk Island | 6721 | 2.17506 | |
Antarctica Scott Base | 67211 | 2.13969 | |
Antigua | 1268 | 0.20715 | |
Argentina Bahia Blanca | 54291 | 0.016395 | |
Argentina Central | 54353 | 0.02403 | |
Argentina Cities | 54237 | 0.016395 | |
Argentina Cordoba | 54358 | 0.016395 | |
Argentina Fixed | 54 | 0.03657 | |
Argentina Fixed Buenos Aires | 5411 | 0.00777 | |
Argentina Fixed Buenos Merlo | 54220 | 0.03657 | |
Argentina Fixed C. Rivadavia | 54297 | 0.03657 | |
Argentina Fixed Concordia | 54345 | 0.038295 | |
Argentina Fixed Cordoba | 54351 | 0.01035 | |
Argentina Fixed Cordoba Province | 5435 | 0.03657 | |
Argentina Fixed Corridor | 54236 | 0.021855 | |
Argentina Fixed Jujuy | 54388 | 0.03657 | |
Argentina Fixed La Plata | 54221 | 0.01035 | |
Argentina Fixed Mar Del Plata | 54223 | 0.01035 | |
Argentina Fixed Mendoza | 54261 | 0.01035 | |
Argentina Fixed North East Nea | 54374 | 0.03657 | |
Argentina Fixed Salta | 54387 | 0.02916 | |
Argentina Fixed San Juan | 54264 | 0.022605 | |
Argentina Fixed Santa Fe | 54342 | 0.01035 | |
Argentina Fixed Santa Fe Province | 54347 | 0.038295 | |
Argentina Fixed Sgo. Del Estero | 54385 | 0.03657 | |
Argentina Fixed West Cuyo | 54265 | 0.03657 | |
Argentina La Pampa | 54230 | 0.016395 | |
Argentina Mobile | 549 | 0.170115 | |
Argentina Neuquen | 54299 | 0.016395 | |
Argentina Othr Citie | 54336 | 0.022425 | |
Argentina Pilar | 54232 | 0.016395 | |
Argentina Resistencia | 54362 | 0.016395 | |
Argentina Rosario | 54341 | 0.016395 | |
Argentina Tucuman | 54381 | 0.01863 | |
Argentina Zarate | 54348 | 0.016395 | |
Armenia | 37449 | 0.314145 | |
Armenia Fixed | 374 | 0.21435 | |
Armenia Fixed Non Geographical | 37460 | 0.21435 | |
Armenia Fixed Yerevan | 37410 | 0.20658 | |
Armenia Mobile | 3749 | 0.21435 | |
Armenia Mobile Beeline | 37443 | 0.3087 | |
Armenia Mobile Nagoni | 37497 | 0.21585 | |
Armenia Mobile Orange | 37441 | 0.2775 | |
Armenia Mobile Viva Cell | 37477 | 0.3165 | |
Armenia N Karabakh | 37447 | 0.21585 | |
Armenia Ucom | 37411 | 0.14835 | |
Aruba | 297 | 0.126795 | |
Aruba Fixed Fixed | 2979 | 0.126795 | |
Aruba Mobile Digicel | 29773 | 0.2727 | |
Aruba Mobile Setar Gsm | 29756 | 0.28515 | |
Aruba Mobile Setar Tdma | 29799 | 0.2874 | |
Aruba Other | 29796 | 0.23337 | |
Ascension Isl | 247 | 1.89365 | |
Australia Adelaide | 61870 | 0.018285 | |
Australia Brisbane | 6173 | 0.01725 | |
Australia Canberra | 61261 | 0.01725 | |
Australia Fixed | 61 | 0.01812 | |
Australia Fixed Christmas Island | 61891 | 0.01812 | |
Australia Fixed Sydney | 6127 | 0.01743 | |
Australia Melbourne | 6138 | 0.018975 | |
Australia Mobile | 611 | 0.01812 | |
Australia Mobile Optus | 61401 | 0.069 | |
Australia Mobile Satellite | 6113 | 0.0345 | |
Australia Perth | 6186 | 0.01725 | |
Austria | 43501 | 0.012765 | |
Austria Fixed | 43 | 0.012255 | |
Austria Fixed Vienna | 431 | 0.01191 | |
Austria Mobile H3g | 43660 | 0.025365 | |
Austria Mobile Mobilkom | 43664 | 0.025365 | |
Austria Mobile Orange | 43681 | 0.026055 | |
Austria Mobile Tmobile | 43650 | 0.025365 | |
Austria Other | 43677 | 0.01698 | |
Azerbaijan Fixed | 994 | 0.2802 | |
Azerbaijan Fixed Baku | 99412 | 0.2802 | |
Azerbaijan Mobile Azercell | 99450 | 0.4299 | |
Azerbaijan Mobile Azerfon | 99470 | 0.436365 | |
Azerbaijan Mobile Bakcell | 99455 | 0.44625 | |
Azerbaijan Mobile Cdma | 99444 | 0.4356 | |
Azerbaijan Mobile Nakchivan | 99460 | 0.44625 |
Code | Details | Products | Price | Order | |
---|---|---|---|---|---|
1 | HT-502 | Grandstream HandyTone 502 It features 2 FXS telephone port, dual 10M/100Mbps network ports- (Built-in Router WAN/LAN) The Grandstream HandyTone 502 is the next generation of powerful, affordable, high quality and manageable IP telephony ATA/IAD for residential users and road-warriors. The HT502 is based on SIP standard and interoperable with most 3rd party SIP compliant devices and software. |
$75.00 | ||
2 | GXP-1200 | Grandstream GXP-1200 The GXP1200 is a very affordable 2-line entry-level SIP phone that delivers excellent sound quality and advanced feature set. Delivers excellent sound quality and advanced feature set. The GXP1200 supports traditional telephony features such as caller id, call waiting, mute, park, hold, transfer and voicemail as well as advanced enterprise features such as 2 independent SIP accounts, multi-language support, 3-way conferencing, and custom ring-tones for distinctive call handling. |
$89.50 | ||
3 | GXP2000 | Grandstream GXP-2000 Enterprise phone features 4 lines and two Ethernet ports Feature rich, easy to use, supports integrated power-over-Ethernet and is competitively priced. Expandable, secure and easy to manage, the GXP2000 offers superior audio quality, 4 individual SIP accounts, 7 programmable keys, visual message indicator, full duplex hands-free speakerphone, dual 10M/100Mbps Ethernet ports, intuitive user interfaces, large back-lit graphical LCD display with support for multiple languages, security and privacy protection, screen content customization using XML, automated phone book synchronization with directory server using XML, as well as broad interoperability with most 3rd party SIP products. The GXP2000 is an ideal IP phone for both the small business and the enterprise customer. |
$87.50 | ||
4 | GXP-2010 | Grandstream GXP-2010 4 lines, 18 programmable keys, 3 dynamic context-sensitive XML soft keys, dual switched 10M/100Mbps auto-sensing Ethernet ports with integrated PoE, and a large high-resolution backlit LCD display. The new GXP2010 Key System IP phone has a new sleek design and delivers excellent call quality and enterprise grade feature set that includes advanced XML capabilities, multi-party conferencing, multi-language support, presence and BLF (busy lamp field), security protection, automated provisioning, and broad compatibility with leading SIP platforms. The GXP2010 offers 4 lines, 18 programmable keys, 3 dynamic context-sensitive XML soft keys, dual switched 10M/100Mbps auto-sensing Ethernet ports with integrated PoE, and a large high-resolution backlit LCD display. As with all models in the GXP Series, this model supports comprehensive voice codecs and SRTP |
$145.50 | ||
5 | GXP-2020 | Grandstream GXP-2020 Executive 6-line IP Phone offers powerful features, 4 XML programmable soft keys, 13 call appearances, integrated PoE, and a new sophisticated design. The GXP2020 Enterprise SIP phone's new design and enhanced features address the need for an elegant IP handset solution for the executive office at a highly competitive price. The GXP2020 provides excellent voice clarity, a comprehensive set of advanced call features, multi-language support, security protection, automated provisioning, and broad compatibility with leading SIP platforms. The GXP2020 features 6 lines, 7 programmable keys, 4 dynamic context-sensitive soft keys, dual switched 10M/100Mbps auto-sensing Ethernet ports with integrated PoE, a backlit 320x160 high resolution graphic LCD with multi-level grey scales, SRTP and TLS (pending) for privacy protection, as well as secure and automated provisioning for mass deployment. The GXP2020 is the second phone in the GXP Enterprise SIP Phone portfolio. It is ideal for both the executive office and advanced enterprise users. |
$140.00 | ||
6 | GXV-300 | Grandstream GXV-3000 Grandstream IP video phone based on the SIP and H.264 standards. The GXV3000 IP video phone is an easy and affordable way of communicating face-to-face over any distance. It is ideal for any multi-media communication environment, the virtual office and all IP video communications for business or residential users. Features Support SIP 2.0, Support dual 10M/100M auto-sensing Ethernet ports configurable to operate under either switch or router mode. Powerful video DSP with advanced adaptive jitter control and packet loss concealment technology to ensure superb audio and video quality. Support advanced H.264 base line real-time video codec (at CIF or QVGA resolution and up to 30 frames/second) Support popular voice features including 3 line indicators, full-duplex hands free speaker phone, 3-way conference, etc Support advanced video features including: - High quality 5.6-inch TFTP color LCD panel 2 dimensionally rotable and camera tiltable to allow virtually all viewing angles - Advanced VGA resolution CMOS camera sensor - Anti-flickering - Auto focus and auto exposure - Zoom - PIP (Picture-in-Picture) - Audio mute and camera block (for privacy) - Still picture capture/store/send (VGA Resolution) Support 2 USB (2.0) host ports, 1 audio and 1 video output jack and headset jack Support device configuration via LCD, Web browser or central secure configuration file |
$245.00 | ||
You get local, regional, and long distance nationwide calling. Plus all these Free Features and Benefits.
Key | Call Features |
---|---|
*0 | Announces Money Balance on Account |
*2 | Announces Minute Balance on Account |
*30 | Block Caller ID (for all subsequent calls) |
*31 | Send Caller ID (for all subsequent calls) |
*47 | Direct IP Calling. Dial "*47" + "IP address". No dial tone is played in the middle. Detail see Direct IP Calling section on page 12. |
*50 | Disable Call Waiting (for all subsequent calls) |
*51 | Enable Call Waiting (for all subsequent calls)
Alerts the user of an incomming call while participating in another call, and allows the user to switch back and forth. This is most common on a single line telephone in residential or small business settings, as a multi-line phone system provides the same functionality and more. When the phone is being used and a second call comes in, the user hears a beep alerting them to the new call. The user can ignore the call, or switch over to it. In most cases, the user would hit the Flash button, or very quickly press and release the on-hook switch. This will switch to the new call, leaving the original caller on hold. The user can now use the same method to switch back and forth between the two calls. If the currently connected conversation is complete, and the user hangs up, the phone will ring to signal the user that the other caller is still waiting. When the phone is picked up, it will be connected to the remaining conversation. Depending upon the equipment and service being used, Caller ID may work as well. In this case, the caller hears the beep signaling the second incoming call, and the name and/or number is displayed on a caller ID interface. |
*67 | Block Caller ID (per call). Dial "*67" + " number ". No dial tone is played in the middle. |
*82 | Send Caller ID (per call). Dial "*82" + " number ". No dial tone is played in the middle. |
*69 | Call Return Service: Dial *69 and the phone will dial the last incoming phone number received. |
*70 | Disable Call Waiting (per call). Dial "*70" + " number ". No dial tone is played in the middle. |
*71 | Enable Call Waiting (per call). Dial "*71" + " number ". No dial tone is played in the middle. |
*72 | Unconditional Call Forward: Dial "*72" and then the forwarding number followed by "#". Wait for dial tone and hang up. (dial tone indicates successful forward) |
*73 | Cancel Unconditional Call Forward. To cancel "Unconditional Call Forward", dial "*73", wait for dial tone, then hang up. |
*74 | Enable Paging Call: Dial "*74" and then the destination phone number you want to page. |
*78 | Enable Do Not Disturb (DND): When enabled all incoming calls are rejected. |
*79 | Disable Do Not Disturb (DND): When disabled, incoming calls are accepted. |
*87 | Blind Transfer |
*90 | Busy Call Forward: Dial "*90" and then the forwarding number followed by "#". Wait for dial tone then hang up. |
*91 | Cancel Busy Call Forward. To cancel "Busy Call Forward", dial "*91", wait for dial tone, then hang up. |
*92 | Delayed Call Forward. Dial "*92" and then the forwarding number followed by "#". Wait for dial tone then hang up. |
*93 | Cancel Delayed Call Forward. To cancel Delayed Call Forward, dial "*93", wait for dial tone, then hang up. |
Flash/Hook | Toggles between active call and incoming call (call waiting tone). If not in conversation, flash/hook will switch to a new channel for a new call. |
# | Pressing pound sign will serve as Re-Dial key. |
With Nettalk Voice 3 Way Calling you communicate the way you want when you want. It's free with every Nettalk Voice account and easy to use.
Setting up a 3 Way Call couldn't be easier. Dial your first party normally. Then just press the Flash Button or Switch Hook on your phone and dial the second party. Press Flash or Switch Hook again, and you're all connected. It's as simple as that!
Nettalk Voice lets you connect 3 parties anywhere on Earth. Dial Newark, Nairobi, or next door. Nettalk Voice connects you all with ease.
For billing purposes, we treat a 3 Way Call as two separate calls that happen at the same time. So let's say you call a friend in Connecticut, then dial in a pal in Florida. Because your calls are , this 3 Way Call costs you nothing extra. The same is true for pals in Canada.
What if your pals are in London? Any call outside of the US or Canada is billed incrementally based on that area's rate. In this case you would still be responsible for paying the calls charges to London, but there would be no extra fees for making the 3 Way Call.
Like any other calls you make with Nettalk Voice, you can always review your dialing records online in your web account. Each call will show up separately and the number of minutes used to each party will display in a separate row. So you'll always be in control, 24 hours a day, 365 days a year.
When a number is busy, the repeat dial feature, when activated, will continue to redial until the call is completed. To activate repeat dial, dial 5 and hang up when you get a beep tone signal. Nettalk Voice will ring you back when the number you are calling is available. You may continue to make other calls in the interim.
. |
Opening Hours: (9:00 AM - 6:00 PM EST)
The terms "Device" and "Phone adapter" refers to an IP phone, software or any other IP connection device used in conjunction with Nettalk Voice Service ....